Program Snapshot
| 127 | Credit Hours | |
|---|---|---|
| 4 | Years to Complete |
Preparation to live and work inter-culturally in both national and international settings.
Course Information
Use the tabs below to explore the courses, outcomes, and further information on this program.
| Course Number | Description | Credit Hours |
|---|---|---|
| BC 101 | Boyce College 101 | (1) |
| CP 100 | Cooperative Program | (2) |
| Total | (3) | |
| Course Number | Description | Credit Hours |
|---|---|---|
| EN 101 | English Composition I | 3 |
| EN 102 | English Composition II | 3 |
| HS 105 | Ancient Near Eastern History | 3 |
| HU 121 | Great Books I | 3 |
| HU 122 | Great Books II | 3 |
| MA — | Math Elective | 3 |
| PH 103 | Introduction to Philosophy | 3 |
| PH 108 | Worldview Analysis | 3 |
| PH 311 | Introduction to Ethics | 3 |
| PH 321 | Religion in the Public Square | 3 |
| PS 101 | Introduction to Psychology | 3 |
| Total | 33 | |
| Course Number | Description | Credit Hours |
|---|---|---|
| CN 101 | Introduction to Biblical Counseling | 3 |
| MS 101 | Introduction to Christian Missions | 3 |
| MS 105 | Personal Evangelism | 3 |
| SP 105 | Introduction to Public Speaking (Men may substitute PR 205 Preaching I) |
3 |
| SP 206 | Advanced Public Speaking (Men may substitute PR 206 Preaching II) |
3 |
| Total | 15 | |
| Course Number | Description | Credit Hours |
|---|---|---|
| BL 101 | Old Testament Survey I | 3 |
| BL 102 | Old Testament Survey II | 3 |
| BL 111 | Hermeneutics | 3 |
| BL 151 | New Testament Survey I | 3 |
| BL 152 | New Testament Survey II | 3 |
| BL — | Old or New Testament Elective | 3 |
| HS 201 | Church History I | 3 |
| HS 202 | Church History II | 3 |
| HS 305 | Baptist History | 3 |
| TH 211 | Christian Theology I | 3 |
| TH 212 | Christian Theology II | 3 |
| Total | 33 | |
| Course Number | Description | Credit Hours |
|---|---|---|
| BA 211 | Macroeconomics | 3 |
| BA 310 | Social Ventures and Global Studies | 3 |
| EN 262 | Introduction to Linguistics | 3 |
| GS 211 | Intercultural Communication | 3 |
| GS 221 | Issues in Globalization | 3 |
| GS 231 | Transformational Development and Relief | 3 |
| GS 311 | Intro to Christian Anthropology | 3 |
| GS 331 | Issues in Urbanization | 3 |
| GS 411 | Ethnography: People Group Research | 3 |
| GS 489 | Capstone Field Project | 1 |
| TH 331 | World Religions | 3 |
| Total | 31 | |
| Course Number | Description | Credit Hours |
|---|---|---|
| — | (15) Hours of General Electives1 | 15 |
| Total | 15 | |
Total Global Studies (BS): 127
1 Choose 15 hours of General Elective courses, or choose one of the following Minors (see next page for list of Minors).
Frequently Asked Questions
Graduates will be prepared for ministry particularly focused in a global setting. Students who have graduated from this program have gone on to serve the International Mission Board and North American Mission Board of the Southern Baptist Convention. In addition, this program has equipped students with the skills necessary to effectively serve in a variety of international contexts.
Learning Outcomes
- Students will be able to demonstrate a knowledge of the Bible, interpret Scripture’s original meaning, and apply Scripture to contemporary situations.
- Students will be able to integrate systematic and historic theology into a larger biblical framework.
- Students will be able to understand the history and practice of Christian Missions in a North American and global context.
- Students will be able to apply classroom studies in Christian missions through participation in supervised ministry/church planting service or missions service.