Program Snapshot
| 129 | Credit Hours | |
|---|---|---|
| 4 | Years to Complete |
Master Strategy, Storytelling, and Analytics
The Marketing Management emphasis at Boyce College prepares students for careers in marketing, brand strategy, and digital communications. With courses covering content creation, brand management, market research, and marketing analytics, students gain the skills to build brands, engage customers, and drive business growth. Whether developing creative campaigns or interpreting data to inform decisions, students learn how to communicate value and lead with insight. To focus on marketing, students should select the Business Administration major and add this emphasis.
Explore the Business Administration Major
The purpose of this program is to provide a Christ-centered quality business education, preparing pastors, missionaries, and business professionals for Kingdom work throughout the world.
Course Information
| Course Number | Description | Credit Hours |
|---|---|---|
| BC 101 | Boyce College 101 | (1) |
| CP 100 | Cooperative Program | (2) |
| Total | (3) | |
| Course Number | Description | Credit Hours |
|---|---|---|
| EN 101 | English Composition I | 3 |
| EN 102 | English Composition II | 3 |
| HS 161 | World History or | 3 |
| HS 171 | American History | |
| HU 121 | Great Books I | 3 |
| HU 122 | Great Books II | 3 |
| MA 111 | College Algebra | 3 |
| PH 311 | Introduction to Ethics | 3 |
| PH 321 | Religion in the Public Square | 3 |
| PS 101 | Introduction to Psychology | 3 |
| SP 105 | Introduction to Public Speaking | 3 |
| Total | 30 | |
| Course Number | Description | Credit Hours |
|---|---|---|
| BL 101 | Old Testament Survey I | 3 |
| BL 102 | Old Testament Survey II | 3 |
| BL 111 | Hermeneutics | 3 |
| BL 151 | New Testament Survey I | 3 |
| BL 152 | New Testament Survey II | 3 |
| HS 201 | Church History I | 3 |
| HS 202 | Church History II | 3 |
| MS 101 | Introduction to Christian Missions | 3 |
| MS 105 | Personal Evangelism | 3 |
| TH 211 | Christian Theology I | 3 |
| TH 212 | Christian Theology II | 3 |
| TH 331 | World Religions | 3 |
| Total | 36 | |
| Course Number | Description | Credit Hours |
|---|---|---|
| BA 101 | Introduction to Business | 3 |
| BA 211 | Macroeconomics | 3 |
| BA 221 | Financial Accounting | 3 |
| BA 241 | Marketing | 3 |
| BA 251 | Management & Organizational Behavior | 3 |
| BA 261 | Statistics | 3 |
| BA 310 | Social Ventures and Global Studies | 3 |
| BA 361 | Finance | 3 |
| BA 371 | Business Law | 3 |
| BA 422 | Entrepreneurship | 3 |
| BA 481 | Strategic Management | 3 |
| Total | 33 | |
| Course Number | Description | Credit Hours |
|---|---|---|
| BA 341 | Market Research & Consumer Behavior | 3 |
| BA 343 | Content Marketing or | 3 |
| CS 290 | Strategic Brand Management | |
| BA 344 | Supply Chain Management | 3 |
| BA 441 | Marketing Analytics | 3 |
| — | Choose (1) of the following: BA 345 Business Communication, BA 489 Internship, BA — Upper-Level Business Elective |
3 |
| Total | 15 | |
| Course Number | Description | Credit Hours |
|---|---|---|
| — | (15) Hours of General Electives | 15 |
| Total | 15 | |
Total Marketing Management (Emphasis): 129
Frequently Asked Questions
Graduates of Boyce’s Business program will have a variety of career options available to them. Depending on what concentration you pursue, students could pursue careers in business as missions, marketing, finance and accounting, entrepreneurial start-ups, or within the non-profit sector of business.
Learning Outcomes
- Students will be able to demonstrate a knowledge of the Bible, interpret Scripture’s original meaning, and apply Scripture to contemporary situations.
- Students will be able to integrate systematic and historical theology into a larger biblical framework
- Students will be able to demonstrate, conceptually and practically, a biblical worldview within the professional area of Business Administration.
- Students will be able to explain the holistic concept of Business as Mission with respect to the fundamental concepts of business.
- Students will recognize and recall key issues from accounting, economics, management, marketing, ethics, and finance, as well as international business issues.